SMS and IDD Charges
SMS Charges | |
---|---|
Local SMS Charges | Charge per (HKD) |
IMC Network Local Card & Non IMC Network | $0.6 |
International SMS | Charge per (HKD) |
International SMS | $2.2 |
IDD Charges (The first 7 digits of ICCID are 8985207) | |||
---|---|---|---|
Destination | Country Code | Charge per minute (HKD) | |
Fixed Line Number | Mobile Number | ||
Asia | |||
Taiwan | 886 | $0.86 | |
China | 86 | $0.48 | |
Macao | 853 | $1.93 |
IDD Charges (The first 7 digits of ICCID are 8985219) | |||
---|---|---|---|
Destination | Country Code | Charge per minute (HKD) | |
Fixed Line Number | Mobile Number | ||
Asia | |||
China | 86 | $0.48 | |
Macao | 853 | $1.93 | |
Japan | 81 | $0.86 | $1.66 |
Taiwan | 886 | $0.86 | |
Singapore | 65 | $0.48 | |
Malaysia | 60 | $0.34 | |
South Korea | 82 | $0.86 | |
Thailand | 66 | $0.68 | |
India | 91 | $3.98 | |
Indonesia | 62 | $0.65 | |
Philippines | 63 | $1.25 | |
Vietnam | 84 | $5.97 | |
UAS | 971 | $9.98 | |
Nepal | 977 | $7.48 | |
Australia | |||
Australia | 61 | $0.77 | $1.77 |
New Zealand | 64 | $0.99 | $2.98 |
Americas | |||
USA (Not included: Alaska, Hawaii, Virgrin Islands) |
1 | $0.48 | |
Canada | 1 | $0.48 | |
Europe | |||
United Kingdom | 44 | $25 | |
Austria | 43 | $6.98 | |
Belgium | 32 | $3.98 | |
Sweden | 46 | $3.98 | |
Switzerland | 41 | $3.98 | |
Denmark | 45 | $7.38 | |
France | 33 | $3.88 | |
Germany | 49 | $1.48 | $2.99 |
Hungary | 36 | $7.48 | |
Ireland | 353 | $8.8 | |
Luxemberg | 352 | $7.48 | |
Norway | 47 | $7.48 | |
Italy | 39 | $1.66 | |
Netherland | 31 | $1.48 | $2.99 |
Spain | 34 | $6.68 |
- Pre-top up SMS and IDD services are required.
* There is no charge for local calls to IDD. - IDD charges are calculated on a 6-second basis.
- The above content and fees are for reference only and are subject to change without prior notice. In case of any objection, the decision of IMC Networks Limited shall be final.
- For IDD calls, please call (852) 2881 1986.